<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to regain control of your In-box.</title>
	<atom:link href="http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/</link>
	<description>Insights and hindsights on living purposefully, working productively, driving results, giving and getting more out of life. CALL: +44 (0)1428 607763</description>
	<lastBuildDate>Thu, 17 May 2012 09:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to automatically file sent mails with received mails in your Outlook folders. — Managing Priorities with Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-1048</link>
		<dc:creator>How to automatically file sent mails with received mails in your Outlook folders. — Managing Priorities with Richard Maybury</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-1048</guid>
		<description>[...] Would you like Microsoft Outlook to automatically file emails you send into your chosen folders? Our reputational and commercial risk is recorded more in our ‘sent’ emails than in our received mails. Many people have elaborate Outlook folder structures to file received emails, yet they pile their sent mails in their ‘Sent’ folder. The following automatic filing approach works well within our 4D Zero Inbox process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Would you like Microsoft Outlook to automatically file emails you send into your chosen folders? Our reputational and commercial risk is recorded more in our ‘sent’ emails than in our received mails. Many people have elaborate Outlook folder structures to file received emails, yet they pile their sent mails in their ‘Sent’ folder. The following automatic filing approach works well within our 4D Zero Inbox process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-988</link>
		<dc:creator>Richard Maybury</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-988</guid>
		<description>Good question, Matt, This 4D process is based upon visiting the inbox deliberately to execute the decisions on the new mail and getting out of the inbox as quickly as possible (so as not to tempt us into lingering longer). The best order to approach the 4Ds is Delete, Delegate (with a control process if necessary), Date activate and then Do. 

These decisions are made in the knowledge of what is on our Daily Dashboard of meetings and tasks (in Outlook / Lotus Notes or whatever one uses). The Do stuff is done knowing how doing it will impact what is already on the list for the day. If reacting right now to a mail that has just come in clearly the right decision, then one must look at and adjust the order of priorities on the Dashboard. I recommend doing this before we start dealing with the mail because that reinforces the impact assessment. 

Does this make sense to you?</description>
		<content:encoded><![CDATA[<p>Good question, Matt, This 4D process is based upon visiting the inbox deliberately to execute the decisions on the new mail and getting out of the inbox as quickly as possible (so as not to tempt us into lingering longer). The best order to approach the 4Ds is Delete, Delegate (with a control process if necessary), Date activate and then Do. </p>
<p>These decisions are made in the knowledge of what is on our Daily Dashboard of meetings and tasks (in Outlook / Lotus Notes or whatever one uses). The Do stuff is done knowing how doing it will impact what is already on the list for the day. If reacting right now to a mail that has just come in clearly the right decision, then one must look at and adjust the order of priorities on the Dashboard. I recommend doing this before we start dealing with the mail because that reinforces the impact assessment. </p>
<p>Does this make sense to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-986</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-986</guid>
		<description>Nice summary, Richard. I like you application of the matrix to the Ds. Q: What if a Do Now takes three hours and precludes emptying the rest of the inbox?</description>
		<content:encoded><![CDATA[<p>Nice summary, Richard. I like you application of the matrix to the Ds. Q: What if a Do Now takes three hours and precludes emptying the rest of the inbox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email management: When 4Ds are not enough! — Managing Priorities with Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-383</link>
		<dc:creator>Email management: When 4Ds are not enough! — Managing Priorities with Richard Maybury</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-383</guid>
		<description>[...] face it, every now and again we get a mail that doesn&#8217;t fit into our classic 4D email processing format. Sometimes a mail hits us and we do a Homer D&#8217;Oh! , we want to keep it &#8217;Just [...]</description>
		<content:encoded><![CDATA[<p>[...] face it, every now and again we get a mail that doesn&#8217;t fit into our classic 4D email processing format. Sometimes a mail hits us and we do a Homer D&#8217;Oh! , we want to keep it &#8217;Just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Outlook Rules to control the Email deluge &#8212; Managing Priorities with Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-192</link>
		<dc:creator>Using Outlook Rules to control the Email deluge &#8212; Managing Priorities with Richard Maybury</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-192</guid>
		<description>[...] a little on philosophy and purpose check out: How to regain control of your In-box.  The Inbox rewards reactivity whilst the Priority Management daily dashboard rewards [...]</description>
		<content:encoded><![CDATA[<p>[...] a little on philosophy and purpose check out: How to regain control of your In-box.  The Inbox rewards reactivity whilst the Priority Management daily dashboard rewards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to control what emails hit your Blackberry &#8212; Managing Priorities with Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-191</link>
		<dc:creator>How to control what emails hit your Blackberry &#8212; Managing Priorities with Richard Maybury</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-191</guid>
		<description>[...] You have, presumably, already created critical email Rules in Outlook to help you manage the deluge and operate from an empty inbox with our 4D approach. [...]</description>
		<content:encoded><![CDATA[<p>[...] You have, presumably, already created critical email Rules in Outlook to help you manage the deluge and operate from an empty inbox with our 4D approach. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-100</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-100</guid>
		<description>Looks like a cool solution for managing generic email traffic.</description>
		<content:encoded><![CDATA[<p>Looks like a cool solution for managing generic email traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Gallic</title>
		<link>http://richardmaybury.co.uk/2008/11/how-to-regain-control-of-your-in-box/comment-page-1/#comment-99</link>
		<dc:creator>Jason Gallic</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://priorityattitudes.com/?p=453#comment-99</guid>
		<description>Those are all wonderful recommendations for dealing with email overload and its subsequent fallout. And the suggestions are necessary, considering the number of people and organizations that are falling prey to the drain of email.

There is a solution that addresses the management of unending buckets of customer and business email that often plagues organizations. 

&lt;a href=&quot;http://www.emailcenterpro.com/&quot; rel=&quot;nofollow&quot;&gt;Email Center Pro&lt;/a&gt; was built to address these issues by collecting email from shared addresses like info@ and sales@ into a centralized location. This eliminates the need for any single person to own all of that email, and prevents incessant email checking and perpetual delegation. The service will make you more efficient and accurate -- and it will help you improve your overall work flow so that you&#039;re no longer weighted down by your inbox.</description>
		<content:encoded><![CDATA[<p>Those are all wonderful recommendations for dealing with email overload and its subsequent fallout. And the suggestions are necessary, considering the number of people and organizations that are falling prey to the drain of email.</p>
<p>There is a solution that addresses the management of unending buckets of customer and business email that often plagues organizations. </p>
<p><a href="http://www.emailcenterpro.com/" rel="nofollow">Email Center Pro</a> was built to address these issues by collecting email from shared addresses like info@ and sales@ into a centralized location. This eliminates the need for any single person to own all of that email, and prevents incessant email checking and perpetual delegation. The service will make you more efficient and accurate &#8212; and it will help you improve your overall work flow so that you&#8217;re no longer weighted down by your inbox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

