<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to unclutter your desk and create a platform for purpose</title>
	<atom:link href="http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/</link>
	<description>Insights and hindsights on living purposefully, working productively, driving results, giving and getting more out of life. CALL: +44 (0)1428 607763</description>
	<lastBuildDate>Thu, 17 May 2012 09:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-8120</link>
		<dc:creator>Richard Maybury</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-8120</guid>
		<description>Wow, demarkation lines along the flight deck/desk. 
That would certainly help and I can see some of my engineering readers thinking &#039;Why Not?&#039; The challenge for many people is that a flat surface is just to convenient to build random piles upon!
I am including a wikipedia link ro the TPS and the 7 wastes here: http://en.wikipedia.org/wiki/Toyota_Production_System
If you could only provide one on-line source to outline this for interested readers what would it be?</description>
		<content:encoded><![CDATA[<p>Wow, demarkation lines along the flight deck/desk.<br />
That would certainly help and I can see some of my engineering readers thinking &#8216;Why Not?&#8217; The challenge for many people is that a flat surface is just to convenient to build random piles upon!<br />
I am including a wikipedia link ro the TPS and the 7 wastes here: <a href="http://en.wikipedia.org/wiki/Toyota_Production_System" rel="nofollow">http://en.wikipedia.org/wiki/Toyota_Production_System</a><br />
If you could only provide one on-line source to outline this for interested readers what would it be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Seall</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-8119</link>
		<dc:creator>David Seall</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-8119</guid>
		<description>Thanks Richard

That shamed me into doing something!

One tip I learned form my shop floor experience is to mark off areas of your desk with tape (ie electical tape) for certain things (ie PC, mousemat, in-tray,phone). It certainly stops the clutter developing and stops you putting something in the wrong place!

The other thing as you say is complete tasks when they come in and not &quot;batch &amp; queue&quot;.
One of Toyota&#039;s &quot;Seven wastes&quot;.

Who says engineers have OCD!!</description>
		<content:encoded><![CDATA[<p>Thanks Richard</p>
<p>That shamed me into doing something!</p>
<p>One tip I learned form my shop floor experience is to mark off areas of your desk with tape (ie electical tape) for certain things (ie PC, mousemat, in-tray,phone). It certainly stops the clutter developing and stops you putting something in the wrong place!</p>
<p>The other thing as you say is complete tasks when they come in and not &#8220;batch &amp; queue&#8221;.<br />
One of Toyota&#8217;s &#8220;Seven wastes&#8221;.</p>
<p>Who says engineers have OCD!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-2937</link>
		<dc:creator>Richard Maybury</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-2937</guid>
		<description>Time for some refresh support I think JJ. You know that all invoices belong behind your &#039;I&#039; tab in your temporary filing system so you can task yourself to pay &#039;em before penalties are due. That reminds me ... Footie today, Come on England! Seriously though, if you want to touch base on the phone please do so</description>
		<content:encoded><![CDATA[<p>Time for some refresh support I think JJ. You know that all invoices belong behind your &#8216;I&#8217; tab in your temporary filing system so you can task yourself to pay &#8216;em before penalties are due. That reminds me &#8230; Footie today, Come on England! Seriously though, if you want to touch base on the phone please do so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Bones</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-2936</link>
		<dc:creator>JJ Bones</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-2936</guid>
		<description>nice one Richard, now where will I put all my music mags, my catalogues,  my post and - what&#039;s this here? an invoice I forgot about!</description>
		<content:encoded><![CDATA[<p>nice one Richard, now where will I put all my music mags, my catalogues,  my post and &#8211; what&#8217;s this here? an invoice I forgot about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Maybury</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-2935</link>
		<dc:creator>Richard Maybury</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-2935</guid>
		<description>Thanks Josie, it is funny how a pile here and a pile there can quickly become a clutter (even if it does have some &#039;sense&#039; attached to it!). I find that being ruthless with the confetti at source helps me from being snowed under. Then having a trusted inventory of commitments which points me to the data source (paper and digital) helps me keep all the plates spinning.</description>
		<content:encoded><![CDATA[<p>Thanks Josie, it is funny how a pile here and a pile there can quickly become a clutter (even if it does have some &#8216;sense&#8217; attached to it!). I find that being ruthless with the confetti at source helps me from being snowed under. Then having a trusted inventory of commitments which points me to the data source (paper and digital) helps me keep all the plates spinning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Herbert</title>
		<link>http://richardmaybury.co.uk/2010/06/how-to-unclutter-your-desk-and-create-a-platform-for-purpose/comment-page-1/#comment-2934</link>
		<dc:creator>Josie Herbert</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://richardmaybury.co.uk/?p=1632#comment-2934</guid>
		<description>Excellent advice Richard. I&#039;m known for my &quot;nesting&quot; tendancies and regularly take a couple of hours to declutter. Your advice and Katherine&#039;s call to action show that this needs to be a daily not a quarterly activity.</description>
		<content:encoded><![CDATA[<p>Excellent advice Richard. I&#8217;m known for my &#8220;nesting&#8221; tendancies and regularly take a couple of hours to declutter. Your advice and Katherine&#8217;s call to action show that this needs to be a daily not a quarterly activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

